Description

| Battery | Liquid lead acid 72 V |
| Dinamo | 1500 Watt |
| Maximal distance | 80 – 100 Km |
| Maximal load weight | 380 Kg |
| Maximal speed | 18 – 24 Km / Jam |
| Max climbing angle | 30 Derajat |
| Car body | Steel |
| Brakes | Mechanical drum brake |
| Tire | 400 – 12 |
| Dimension | 2830*1060*1750 |
| Total cost | Simulasi Perhitungan Biaya Charge Batere Selis: Kapasitas Batere : 72 volt, 30 ampere Biaya charge : 72 x 30 = 2,160 watt : 1.000 watt = 2.16 kwh x Rp 1.467,-/kwh ( Penyesuaian tarif tenaga listrik ) = Rp 3.169 Biaya per km pemakaian = Rp 3.169 : 80 Km = Rp 40 |








Reviews
There are no reviews yet.