Description
murah
Power | 1800w | Voltage | DC/60v |
Power supply | Lead Battery | Full charge time | 8~10 hours |
Battery | 72v/120ah | Transmission mode | Differential |
Top speed | 38~40km/h | Mileage | 120KM |
Motor | Brushless motor | Frame | Structure steel |
Drive | RWD | Steering | Left |
Climbing ability | 20 degree | Brake type | Disk Brake |
Charger | 60V copper wire charger | Output voltage | DC/60v |
Ground clearance | 150mm | Max load | 350~400Kg |
Net weight | 380Kg(with battery) | Overall size() | 2500*1260*1550mm |
Front wheel size | 135/70 R12 | Rear wheel size | 135/70 R12 |
Reviews
There are no reviews yet.